Specifications of Flower Pot Cart Display Rack
Product Features
Model No. | Exterior Dimension | Post Thickness | Loading Capacity | Loading Capacity |
LxWxH(mm) ODM | kg per shelf | |||
TS-A01 | 1350x565x1900 | 0.8&1.8 | 60-100 | 437 |
TS-M02 | 1350x565x1900 | 0.8&1.8 | 40 | 420 |
TS-D03 | 715x562x1900 | 0.8&1.8 | 40 | 700 |
TS-E04 | 800X400X1200 | 0.8&1.8 | 100 | 800 |
Material | Mild steel Q235 | |||
Wheels | Size: 5 inches, 6 inches or 8 inches Material: I: Special plastic wheels (PP) and nylon wheels (PA) for flower turnover vehicles for Medium duty II: Polyurethane casters (PU), thermoplastic rubber wheels (TPR) for Heavy Duty | |||
Finish | Cold /hot dip galvanized/powder coating | |||
Separator material | Plywood; Pulled Mesh; Butt Welded Mesh; Metal Sheet (Iron/Aluminum Sheet) | |||
Application | Plant: Potted plants, flowers, seed culture, etc Transportation: Distribution, display, shipping, optimum loading for lorries Market: Interchangeable throughout Europe | |||
Structure | - Metal sheet, net mesh, plywood, welding mesh layers - Additional shelves can be purchased if required. | |||
Features | 1. Height-adjustable plates -- flexible use 2. Quickly and easily (dis)assemble -- save cost and space 3. Easy to move around -- ideal for transporting flowers and plants | |||
1. High capacity and stability
2. Easy to assemble and foldable
3. The small volume is convenient for transport
4. Customized is welcomed according to customer's drawings
Large Commercial Metal Plant Flower Cart Display Rack










Wechat scan code follow us
24-hour hotline+8613506245149
Phone+8618913647610
Copyright © 2026 Suzhou Qiu Sheng Commercial Equipment Co., Ltd. All rights reserved ADD:Hejin Village, Shanghu Town, Changshu, Suzhou, Jiangsu, China ICP:Suzhou ICP No. 2024132329 Sitemap